![]() Novorizontino-SP - Ponte Preta-SP | ||
![]() Oxford United - Barnsley | ||
![]() Lyon - Brest | ||
![]() Celtic - Livingston | ||
![]() Académico Viseu - Benfica B | ||
![]() Union Saint-Gilloise - Royal Antwerp FC | ||
![]() Grasshopper - Basel | ||
![]() Kilmarnock - Dundee United | ||
![]() Rennes - Strasbourg | ||
![]() Sporting Lisbon - S.C. Braga | ||
![]() Juve Stabia - Crotone | ||
![]() Hearts - Rangers FC | ||
![]() Roma - Cremonese | ||
![]() Athletico Paranaense-PR - Azuriz FC | ||
![]() Botafogo-RJ - Nova Iguaçu-RJ | ||
![]() Motherwell - St Johnstone | ||
![]() Portuguesa Santista-SP - Velo Clube-SP | ||
![]() Lens - Nice | ||
![]() Montpellier - Paris SG | ||
![]() Comercial-RP - Lemense -SP | ||
![]() Taubaté-SP - Noroeste-SP | ||
![]() Aimoré-RS - São José-RS | ||
![]() Aberdeen - St Mirren | ||
We have exactly 98 soccer links - they were last updated UTC. |
All times set by firstrow clokwork machine. |