![]() Jong Ajax - Go Ahead Eagles | ||
![]() Hapoel Beer Sheva - Hapoel Hadera | ||
![]() AFC Hermannstadt - CFR Cluj | ||
![]() Congo - Libya | ||
![]() Niger - DR Congo | ||
![]() La Equidad Seguros - Atlético Nacional S.A | ||
![]() Wycombe Wanderers - Tottenham | ||
![]() Sochaux - Toulouse | ||
![]() Athletic Club Bilbao - Getafe | ||
![]() Brescia - Monza | ||
![]() FC Eindhoven - NEC Nijmegen | ||
![]() FC Cartagena - Mirandés | ||
![]() Operário-PR - Chapecoense-SC | ||
![]() Farense - FC Porto | ||
![]() Once Caldas Manizales - Junior Barranquilla | ||
![]() Dominican Republic - Serbia | ||
We have exactly 73 soccer links - they were last updated UTC. |
All times set by firstrow clokwork machine. |